Medicaid Rate Increases for 2020

As a result of the Adult Family Home Council negotiations and advocacy Medicaid rates will increase in January and July of 2020. For more information on the efforts to increase our reimbursement and the current collective bargaining agreement please follow this link to our page on collective bargaining 

JANUARY 1, 2020 ALTSA ADULT FAMILY HOME RATES, TRAINING AND HEALTHCARE BENEFITS FORCLIENTS ASSESSED WITH CARE

Service Area King County **Metropolitan Counties ***Non-Metropolitan Counties
Classification AFHC Daily Rate AFHC Daily Rate AFHC Daily Rate
A Low (1) $83.33 $80.87 $78.41
A Med (2) $86.55 $83.93 $81.32
A High (3) $94.04 $91.06 $88.08
B Low (4) $85.00 $82.45 $79.91
B Med (5) $92.38 $89.48 $86.58
B Med H (6) $100.20 $96.92 $93.65
B High (7) $103.09 $99.67 $96.26
C Low (8) $93.82 $90.85 $87.88
C Med (9) $108.03 $104.37 $100.71
C Med H (10) $110.47 $106.70 $102.92
C High (11) $113.03 $109.13 $105.23
D Low (12) $100.09 $96.82 $93.55
D Med (13) $110.25 $106.49 $102.72
D Med H (14) $125.88 $121.36 $116.84
D High (15) $135.29 $131.08 $124.26
E Med (16) $162.20 $156.71 $148.48
E High (17) $189.14 $182.33 $172.71

JULY 1, 2020 ALTSA ADULT FAMILY HOME DAILY RATES, TRAINING AND HEALTHCARE BENEFITS FOR CLIENTS ASSESSED WITH CARE

Service Area King County **Metropolitan Counties ***Non-Metropolitan Counties
Classification AFHC Daily Rate AFHC Daily Rate AFHC Daily Rate
A Low (1) $85.24 $82.75 $80.25
A Med (2) $88.56 $85.91 $83.25
A High (3) $96.28 $93.26 $90.24
B Low (4) $86.96 $84.38 $81.80
B Med (5) $94.56 $91.62 $88.68
B Med H (6) $102.62 $99.30 $95.98
B High (7) $105.60 $102.13 $98.67
C Low (8) $96.05 $93.04 $90.03
C Med (9) $110.68 $106.98 $103.27
C Med H (10) $113.20 $109.37 $105.55
C High (11) $115.83 $111.88 $107.93
D Low (12) $102.51 $99.19 $95.87
D Med (13) $112.97 $109.16 $105.34
D Med H (14) $129.07 $124.49 $119.90
D High (15) $136.51 $131.57 $126.63
E Med (16) $165.12 $159.52 $151.12
E High (17) $192.59 $185.65 $175.84

**Metropolitan Counties (Urban) Benton, Clark, Franklin, Island, Kitsap, Pierce, Snohomish, Spokane, Thurston, Whatcom, and Yakima Counties.

***Non-Metropolitan Counties: Adams, Asotin, Chelan, Clallam, Columbia, Cowlitz, Douglas, Ferry, Kittitas, Garfield, Grant, Grays Harbor, Jefferson, Klickitat, Lewis, Lincoln, Mason, Okanogan, Pacific, Pend Oreille, San Juan, Skagit, Skamania, Stevens, Wahkiakum, Walla Walla, and Whitman.

 

 

×
Loading...
Loading...